Quotes & proposals
Every quotation, what it contains and what happened to it — linked back to the opportunity and the enquiry that started it.
Quotes issued
9
+20%12 in total including drafts
Value out for decision
£360,204
Sent or viewed, not yet decided
Accepted
£171,012
2 quotes accepted
Average margin
21%
vs previous period
All quotes
| Reference | Customer | Description | Total | Margin | Version | Status | Sent | Expires |
|---|---|---|---|---|---|---|---|---|
| Q-3100 | Brindley Legal LLP | Office Fit-Out — Brindley Legal LLP | £135,672 | 18% | v2 | Draft | — | 20 Oct 2026 |
| Q-3101 | Foundry Park Accountancy | Office Partitions — Foundry Park Accountancy | £38,796 | 19% | v1 | Draft | — | 18 Oct 2026 |
| Q-3102 | Novara Healthcare Group | Office Fit-Out — Novara Healthcare Group | £135,672 | 20% | v1 | Awaiting approval | — | 16 Oct 2026 |
| Q-3103 | Cobalt Digital Systems | Office Furniture — Cobalt Digital Systems | £54,948 | 21% | v2 | Sent | 30 Aug 2026 | 14 Oct 2026 |
| Q-3104 | Pinnacle Recruitment Partners | Office Furniture — Pinnacle Recruitment Partners | £54,948 | 22% | v1 | Sent | 31 Aug 2026 | 12 Oct 2026 |
| Q-3105 | Mercia Property Group | Office Fit-Out — Mercia Property Group | £135,672 | 23% | v1 | Viewed | 1 Sept 2026 | 10 Oct 2026 |
| Q-3106 | Blackthorn Manufacturing | Commercial Flooring — Blackthorn Manufacturing | £59,688 | 24% | v2 | Viewed | 2 Sept 2026 | 8 Oct 2026 |
| Q-3107 | Quadrant Surveyors | Office Fit-Out — Quadrant Surveyors | £135,672 | 18% | v1 | Accepted | 3 Sept 2026 | 6 Oct 2026 |
| Q-3108 | Tamworth Precision Tooling | Dilapidation Works — Tamworth Precision Tooling | £35,340 | 19% | v1 | Accepted | 4 Sept 2026 | 4 Oct 2026 |
| Q-3109 | Silverline Fabrications | Office Partitions — Silverline Fabrications | £38,796 | 20% | v2 | Rejected | 5 Sept 2026 | 2 Oct 2026 |
| Q-3110 | Westgate Dental Group | Office Partitions — Westgate Dental Group | £38,796 | 21% | v1 | Expired | 6 Sept 2026 | 30 Sept 2026 |
| Q-3111 | Bordesley Print Works | Office Furniture — Bordesley Print Works | £54,948 | 22% | v1 | Sent | 7 Sept 2026 | 28 Sept 2026 |
See how this could work for your business
Essential Marketer builds the website, runs the marketing and connects it to your sales
- Design and manage your website
- Deliver SEO that earns enquiries
- Manage Google Ads properly
- Produce content your buyers trust
- Configure the CRM around how you sell
- Connect marketing spend to won work
- Expand into a full Business Operations System