Enquiries
Every enquiry from every source in one inbox — forms, phone calls, adverts, search, your Business Profile, email, referrals and live chat.
64
3
49
£5,906,000
Inbox
Click any enquiry to see the full record, AI summary and recommended next step.
| Reference | Contact | Service | Source | Received | Score | Est. value | Owner | Status |
|---|---|---|---|---|---|---|---|---|
| ENQ-2600 | Neil Crawley Brindley Legal LLP | Office Fit-Out | Telephone call | 21 Aug 2026 | 49 | £126,000 | Unassigned | New |
| ENQ-2601 | Owen Jarvis Kestrel Engineering Ltd | Office Refurbishment | Google Ads | 21 Aug 2026 | 63 | £141,000 | Unassigned | New |
| ENQ-2602 | Owen Ellison Foundry Park Accountancy | Office Partitions | Website form | 21 Aug 2026 | 62 | £101,000 | Unassigned | New |
| ENQ-2603 | James Rutherford Vantage Logistics UK | Office Fit-Out | Referral | 22 Aug 2026 | 75 | £52,000 | Unassigned | Contacted |
| ENQ-2604 | Owen Marsden Novara Healthcare Group | Office Fit-Out | 22 Aug 2026 | 89 | £75,000 | Sophie Nadeem | Contacted | |
| ENQ-2605 | Gary Vaughan Ashgrove Financial Planning | Dilapidation Works | Website form | 23 Aug 2026 | 82 | £64,000 | Sophie Nadeem | Contacted |
| ENQ-2606 | Melanie Whitfield Cobalt Digital Systems | Office Furniture | Organic search | 23 Aug 2026 | 53 | £159,000 | Craig Dillon | Contacted |
| ENQ-2607 | Owen Nowak Severn Valley Foods | Office Furniture | Website form | 24 Aug 2026 | 83 | £101,000 | Craig Dillon | Contacted |
| ENQ-2608 | Richard Kendrick Pinnacle Recruitment Partners | Office Furniture | Google Business Profile | 24 Aug 2026 | 48 | £83,000 | Sophie Nadeem | Contacted |
| ENQ-2609 | Paul Bennett Waterfield Insurance Brokers | Office Partitions | Live chat | 25 Aug 2026 | 90 | £112,000 | Craig Dillon | Qualified |
| ENQ-2610 | Priya Lomax Mercia Property Group | Office Fit-Out | Referral | 25 Aug 2026 | 78 | £178,000 | Sophie Nadeem | Qualified |
| ENQ-2611 | Mark Ashworth Halcyon Care Homes | Office Partitions | Referral | 26 Aug 2026 | 52 | £122,000 | Craig Dillon | Qualified |
| ENQ-2612 | Tomasz Marsden Blackthorn Manufacturing | Commercial Flooring | Website form | 26 Aug 2026 | 95 | £120,000 | Craig Dillon | Qualified |
| ENQ-2613 | Priya Kendrick Redhill Architects | Office Fit-Out | Returning visitor | 27 Aug 2026 | 80 | £90,000 | Sophie Nadeem | Qualified |
| ENQ-2614 | Rachel Whitfield Quadrant Surveyors | Office Fit-Out | Telephone call | 27 Aug 2026 | 81 | £134,000 | Craig Dillon | Qualified |
| ENQ-2615 | Nicola Hollis Lumen Energy Solutions | Commercial Flooring | Google Business Profile | 28 Aug 2026 | 59 | £18,000 | Sophie Nadeem | Qualified |
| ENQ-2616 | Fiona Mortimer Tamworth Precision Tooling | Dilapidation Works | Google Ads | 28 Aug 2026 | 53 | £146,000 | Sophie Nadeem | Qualified |
| ENQ-2617 | Callum Hollis Ironbridge Consulting | Dilapidation Works | Google Ads | 28 Aug 2026 | 45 | £69,000 | Craig Dillon | Qualified |
| ENQ-2618 | Stephen Mortimer Silverline Fabrications | Office Partitions | Telephone call | 29 Aug 2026 | 59 | £62,000 | Sophie Nadeem | Qualified |
| ENQ-2619 | Bev Okoye Oakmoor Legal Services | Dilapidation Works | Returning visitor | 29 Aug 2026 | 59 | £100,000 | Sophie Nadeem | Qualified |
| ENQ-2620 | Bev Cairns Westgate Dental Group | Office Partitions | Referral | 30 Aug 2026 | 57 | £152,000 | Sophie Nadeem | Qualified |
| ENQ-2621 | Andrew Underhill Cranmore Technologies | Office Fit-Out | Google Ads | 30 Aug 2026 | 71 | £100,000 | Craig Dillon | Qualified |
| ENQ-2622 | David Cairns Bordesley Print Works | Office Furniture | 31 Aug 2026 | 88 | £36,000 | Sophie Nadeem | Qualified | |
| ENQ-2623 | Adam Wickens Highfield Education Trust | Dilapidation Works | Google Ads | 31 Aug 2026 | 76 | £103,000 | Craig Dillon | Qualified |
| ENQ-2624 | Mark Thorne Elmdon Aviation Services | Office Partitions | Website form | 1 Sept 2026 | 77 | £123,000 | Craig Dillon | Qualified |
| ENQ-2625 | Nicola Gadsby Saltley Components Ltd | Office Furniture | Live chat | 1 Sept 2026 | 48 | £77,000 | Craig Dillon | Qualified |
| ENQ-2626 | Rachel Rutherford Regent Court Chambers | Dilapidation Works | 2 Sept 2026 | 82 | £38,000 | Sophie Nadeem | Qualified | |
| ENQ-2627 | Nicola Pargeter Longbridge Automotive Parts | Commercial Flooring | Returning visitor | 2 Sept 2026 | 69 | £131,000 | Sophie Nadeem | Qualified |
| ENQ-2628 | Joanne Fairbrother Aston Clinical Research | Office Fit-Out | 3 Sept 2026 | 78 | £108,000 | Craig Dillon | Qualified | |
| ENQ-2629 | Hannah Mortimer Jewellery Quarter Studios | Commercial Flooring | 3 Sept 2026 | 50 | £152,000 | Craig Dillon | Qualified | |
| ENQ-2630 | Fiona Okoye Northfield Wholesale | Dilapidation Works | Organic search | 4 Sept 2026 | 91 | £37,000 | Craig Dillon | Qualified |
| ENQ-2631 | Neil Crawley Selly Oak Software | Dilapidation Works | Live chat | 4 Sept 2026 | 50 | £93,000 | Craig Dillon | Qualified |
| ENQ-2632 | Ravi Quigley Perry Barr Distribution | Office Fit-Out | Live chat | 5 Sept 2026 | 48 | £122,000 | Sophie Nadeem | Qualified |
| ENQ-2633 | Paul Whitfield Edgbaston Wealth Management | Dilapidation Works | Organic search | 5 Sept 2026 | 56 | £159,000 | Craig Dillon | Qualified |
| ENQ-2634 | Priya Kendrick Kings Heath Veterinary Group | Office Partitions | Organic search | 5 Sept 2026 | 83 | £100,000 | Craig Dillon | Qualified |
| ENQ-2635 | Gary Okoye Moseley Creative Agency | Office Furniture | Referral | 6 Sept 2026 | 53 | £177,000 | Craig Dillon | Qualified |
| ENQ-2636 | Helen Ashworth Digbeth Brewing Co | Office Fit-Out | Telephone call | 6 Sept 2026 | 65 | £130,000 | Craig Dillon | Qualified |
| ENQ-2637 | Nicola Crawley Hockley Metalcraft | Office Refurbishment | 7 Sept 2026 | 51 | £74,000 | Craig Dillon | Qualified | |
| ENQ-2638 | Hannah Balfour Yardley Building Supplies | Office Fit-Out | Google Ads | 7 Sept 2026 | 80 | £132,000 | Sophie Nadeem | Qualified |
| ENQ-2639 | Tomasz Doyle Erdington Care Services | Dilapidation Works | Website form | 8 Sept 2026 | 53 | £90,000 | Craig Dillon | Qualified |
| ENQ-2640 | Stephen Fairbrother Brindley Legal LLP | Office Refurbishment | Organic search | 8 Sept 2026 | 90 | £27,000 | Sophie Nadeem | Qualified |
| ENQ-2641 | Hannah Mortimer Kestrel Engineering Ltd | Office Furniture | Referral | 9 Sept 2026 | 58 | £115,000 | Sophie Nadeem | Qualified |
| ENQ-2642 | Emma Mortimer Foundry Park Accountancy | Office Partitions | Organic search | 9 Sept 2026 | 60 | £167,000 | Sophie Nadeem | Qualified |
| ENQ-2643 | Tomasz Crawley Vantage Logistics UK | Commercial Flooring | 10 Sept 2026 | 47 | £74,000 | Sophie Nadeem | Qualified | |
| ENQ-2644 | Rachel Thorne Novara Healthcare Group | Office Fit-Out | Website form | 10 Sept 2026 | 47 | £126,000 | Craig Dillon | Converted |
| ENQ-2645 | Ravi Jarvis Ashgrove Financial Planning | Dilapidation Works | Live chat | 11 Sept 2026 | 51 | £153,000 | Craig Dillon | Converted |
| ENQ-2646 | Joanne Wickens Cobalt Digital Systems | Dilapidation Works | Organic search | 11 Sept 2026 | 93 | £143,000 | Sophie Nadeem | Converted |
| ENQ-2647 | Melanie Crawley Severn Valley Foods | Office Refurbishment | Organic search | 12 Sept 2026 | 70 | £138,000 | Sophie Nadeem | Converted |
| ENQ-2648 | Priya Ashworth Pinnacle Recruitment Partners | Office Fit-Out | Organic search | 12 Sept 2026 | 66 | £153,000 | Craig Dillon | Converted |
| ENQ-2649 | Hannah Rutherford Waterfield Insurance Brokers | Office Refurbishment | Returning visitor | 12 Sept 2026 | 53 | £30,000 | Sophie Nadeem | Converted |
| ENQ-2650 | Ravi Iqbal Mercia Property Group | Office Furniture | Telephone call | 13 Sept 2026 | 59 | £34,000 | Craig Dillon | Converted |
| ENQ-2651 | Owen Wickens Halcyon Care Homes | Dilapidation Works | Referral | 13 Sept 2026 | 90 | £140,000 | Sophie Nadeem | Converted |
| ENQ-2652 | Sarah Balfour Blackthorn Manufacturing | Office Partitions | Website form | 14 Sept 2026 | 89 | £18,000 | Sophie Nadeem | Converted |
| ENQ-2653 | Priya Underhill Redhill Architects | Office Partitions | Live chat | 14 Sept 2026 | 96 | £27,000 | Craig Dillon | Converted |
| ENQ-2654 | Sarah Ashworth Quadrant Surveyors | Office Fit-Out | Telephone call | 15 Sept 2026 | 48 | £100,000 | Craig Dillon | Converted |
| ENQ-2655 | Mark Mortimer Lumen Energy Solutions | Office Partitions | Live chat | 15 Sept 2026 | 64 | £76,000 | Craig Dillon | Converted |
| ENQ-2656 | Owen Sandhu Tamworth Precision Tooling | Office Furniture | Google Business Profile | 16 Sept 2026 | 72 | £137,000 | Craig Dillon | Converted |
| ENQ-2657 | Andrew Doyle Ironbridge Consulting | Office Fit-Out | Google Ads | 16 Sept 2026 | 52 | £61,000 | Craig Dillon | Converted |
| ENQ-2658 | Stephen Fairbrother Silverline Fabrications | Office Fit-Out | 17 Sept 2026 | 14 | — | Craig Dillon | Unsuitable | |
| ENQ-2659 | Tomasz Ashworth Oakmoor Legal Services | Dilapidation Works | Organic search | 17 Sept 2026 | 25 | — | Craig Dillon | Unsuitable |
| ENQ-2660 | Neil Crawley Brindley Legal LLP | Office Refurbishment | Organic search | 18 Sept 2026 | 14 | — | Sophie Nadeem | Unsuitable |
| ENQ-2661 | Owen Jarvis Kestrel Engineering Ltd | Commercial Flooring | Website form | 18 Sept 2026 | 22 | — | Sophie Nadeem | Unsuitable |
| ENQ-2662 | Owen Ellison Foundry Park Accountancy | Office Furniture | Website form | 19 Sept 2026 | 26 | — | Sophie Nadeem | Unsuitable |
| ENQ-2663 | James Rutherford Vantage Logistics UK | Dilapidation Works | Live chat | 19 Sept 2026 | 19 | — | Sophie Nadeem | Unsuitable |
See how this could work for your business
Essential Marketer builds the website, runs the marketing and connects it to your sales
- Design and manage your website
- Deliver SEO that earns enquiries
- Manage Google Ads properly
- Produce content your buyers trust
- Configure the CRM around how you sell
- Connect marketing spend to won work
- Expand into a full Business Operations System