Projects
Won work becomes a project automatically. This is where the CRM starts to become a full business operations system.
7
£511,500
£147,165
20
All projects
Open any project for milestones, tasks, risks, costs and change requests.
| Reference | Project | Manager | Value | Margin | Progress | Completion | Status |
|---|---|---|---|---|---|---|---|
| PRJ-820 | Brindley Legal LLP — Office Fit-Out 72 Bull Street, Redditch B988 4FR | Ian Prescott | £96,000 | 32% | 62% | 30 Oct 2026 | On track |
| PRJ-821 | Vantage Logistics UK — Office Fit-Out 39 Broad Street, Walsall WS18 7TG | Dawn Ackroyd | £84,000 | 29% | 35% | 7 Nov 2026 | On track |
| PRJ-822 | Cobalt Digital Systems — Office Refurbishment 81 Bull Street, Bromsgrove B605 8VZ | Marcus Leeson | £58,000 | 26% | 48% | 15 Nov 2026 | At risk |
| PRJ-823 | Waterfield Insurance Brokers — Office Partitions 4 Broad Street, Coventry CV12 8DE | Ian Prescott | £46,000 | 23% | 15% | 23 Nov 2026 | On track |
| PRJ-824 | Blackthorn Manufacturing — Office Fit-Out 50 Colmore Row, Redditch B989 2CH | Dawn Ackroyd | £132,000 | 32% | 71% | 1 Dec 2026 | Delayed |
| PRJ-825 | Lumen Energy Solutions — Office Fit-Out 54 Bull Street, Tamworth B793 9BA | Marcus Leeson | £38,500 | 29% | 100% | 9 Dec 2026 | Complete |
| PRJ-826 | Silverline Fabrications — Office Refurbishment 85 Temple Street, Wolverhampton WV15 7VU | Ian Prescott | £74,000 | 26% | 88% | 17 Dec 2026 | On track |
| PRJ-827 | Cranmore Technologies — Office Partitions 26 Hagley Road, Coventry CV18 7UA | Dawn Ackroyd | £21,500 | 23% | 24% | 25 Dec 2026 | At risk |
See how this could work for your business
Essential Marketer builds the website, runs the marketing and connects it to your sales
- Design and manage your website
- Deliver SEO that earns enquiries
- Manage Google Ads properly
- Produce content your buyers trust
- Configure the CRM around how you sell
- Connect marketing spend to won work
- Expand into a full Business Operations System